Our HTL1001 industrial high temperature labels are engineered for extreme thermal environments where standard pressure-sensitive labels fail. Built with premium PET face stock and specialty adhesive systems, these heat resistant labels maintain full readability and adhesion integrity through temperature swings from -40°C to 280°C. Whether you’re marking power adapters that run hot, oven components, or lithium battery assemblies, these labels stay put and stay legible.
Technical Specifications
| SKU: | HTL1001 |
| Face Material: | PET (Polyester) self-adhesive |
| Dimensions: | 22 × 32 × 32 mm |
| Caliper: | 0.10–0.20 mm |
| Long-term Temperature Resistance: | -40°C to 280°C |
| Roll Configuration: | 3,000–15,000 labels per roll |
| Laminate Finish: | Matte or gloss overlaminate |
| Adhesive Options: | Solvent-based, water-based, or removable adhesive |
| Liner: | Glassine, white, yellow, or heavy-duty liner |
| Tensile Strength: | Excellent |
| Elongation: | Excellent |
| Shape: | Rectangle |
| Color Options: | Brushed silver, white, clear, matte silver |
| Print Methods: | Flexographic, digital, thermal transfer, screen print |
| Minimum Order: | 1,000 labels |
| Free Samples: | Contact us for sample kit |
| Custom Options: | Available – size, shape, color customization |
Custom Options Available:
- Custom sizes and shapes (die-cut to specification)
- Variable data printing (serialization, barcodes, QR codes)
- Pre-printed logos and warning symbols
- Specialized adhesive formulations for difficult substrates
- Alternative face colors and finishes
Common Applications
- Lighting fixtures and LED assemblies
- Commercial ovens and cooking equipment
- Power adapters and transformers
- Lithium-ion battery packs
- Power tools and motor housings
- Automotive under-hood components
- Air fryers and small appliances
- Industrial heating equipment
Performance Features
- Extreme Temperature Range: Performs reliably from deep freeze to high-heat environments without delamination or adhesive failure
- Multiple Adhesive Formulations: Choose solvent, water-based, or removable systems depending on substrate and removal requirements
- Print Versatility: Compatible with most industrial printing processes including thermal transfer and digital printing
- Chemical Resistance: Withstands exposure to common solvents, oils, and cleaning agents
- Waterproof Construction: Fully laminated structure prevents moisture ingress and edge lifting
- Dimensional Stability: Maintains size and shape through thermal cycling
Complete Industrial High Temperature Labels Chart- Available Temperature Ratings
We stock multiple temperature ratings and face colors to match your specific application requirements:
| SKU | Face Color | Material | Max Temperature | Roll Dimensions (L×W×H cm) | Roll Weight (g) |
|---|---|---|---|---|---|
| HTL1001 | Matte Silver | PET | 280°C (536°F) | 22 × 32 × 32 | 5000 |
| HTL1002 | Matte Silver | PET | 150°C (302°F) | 22 × 32 × 32 | 5000 |
| HTL1003 | Matte Silver | PET | 175°C (347°F) | 22 × 32 × 32 | 5000 |
| HTL1004 | Matte Silver | PET | 230°C (446°F) | 22 × 32 × 32 | 5000 |
| HTL1005 | White | PET | 150°C (302°F) | 22 × 32 × 32 | 5000 |
| HTL1006 | White | PET | 175°C (347°F) | 22 × 32 × 32 | 5000 |
| HTL1007 | White | PET | 230°C (446°F) | 22 × 32 × 32 | 5000 |
| HTL1008 | White | PET | 280°C (536°F) | 22 × 32 × 32 | 5000 |
| HTL1009 | Clear | PET | 150°C (302°F) | 22 × 32 × 32 | 5000 |
| HTL1010 | Clear | PET | 175°C (347°F) | 22 × 32 × 32 | 5000 |
| HTL1011 | Clear | PET | 230°C (446°F) | 22 × 32 × 32 | 5000 |
| HTL1012 | Clear | PET | 280°C (536°F) | 22 × 32 × 32 | 5000 |
| HTL1013 | Brushed Silver | PET | 150°C (302°F) | 22 × 32 × 32 | 5000 |
| HTL1014 | Brushed Silver | PET | 175°C (347°F) | 22 × 32 × 32 | 5000 |
| HTL1015 | Brushed Silver | PET | 230°C (446°F) | 22 × 32 × 32 | 5000 |
| HTL1016 | Brushed Silver | PET | 280°C (536°F) | 22 × 32 × 32 | 5000 |
